Padlet: Difference between revisions
m 1 revision imported |
added a section on Accessibility |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
== Description == | == Description == | ||
Padlet is a easy-to-use service to create bulletin boards to collect, organize, and present information. Often used in student projects to share images, maps, audio, and video. Faculty can create a shared board for students to post information. Its strength is simplicity. | Padlet is a easy-to-use service to create bulletin boards to collect, organize, and present information. Often used in student projects to share images, maps, audio, and video. Faculty can create a shared board for students to post information. Its strength is simplicity. | ||
[[File:Padlet 1777660448824.png|alt= | [[File:Padlet 1777660448824.png|alt=Digital Padlet board titled Favorite Literary Quotes with multiple text notes displaying quotes from various books against a background of book spines|center|thumb|600x600px]] | ||
| Line 16: | Line 16: | ||
Faculty can set up [[Add Padlet to a Moodle Course|a link from Moodle to automatically enroll students in a Padlet]]. | Faculty can set up [[Add Padlet to a Moodle Course|a link from Moodle to automatically enroll students in a Padlet]]. | ||
== Accessibility and Padlet == | |||
* [https://help.illinoisstate.edu/accessibility/website-and-digital/accessibility-tips-for-padlet Accessibility Tips for Padlet] | |||
* [https://legal.padlet.com/accessibility Padlet's Accessibility Page] | |||
* [https://padlet.help/l/en/article/pyr0huo2v4-padlet-accessibility-faq Padlet Accessibility FAQs] | |||
* [https://padlet.com/contact-us?selected=Accessibility&message=Device+Information%3A+%28e.g.%2Cbrand%2C+model%2C+OS%29%0AAssistive+Technology%3A+%28name%2C+version%29+%0ASpecific+feature+you%27re+using+%28e.g.%2C+screen+reader+functionality%2C+dictation%29%0APadlet+Activity%3A+Specific+Padlet+feature+you+were+using+%28e.g.%2C+adding+post%2C+navigating+padlet%29%0ALink+to+the+padlet%3A+%28if+possible%29 Contact Padlet with Accessibility Issues] | |||
Latest revision as of 15:04, 18 August 2026
| Property | Value |
|---|---|
| Description | Virtual bulletin board and whiteboard app |
| Access | Faculty, Staff, Students |
| Platform | Web |
Description
Padlet is a easy-to-use service to create bulletin boards to collect, organize, and present information. Often used in student projects to share images, maps, audio, and video. Faculty can create a shared board for students to post information. Its strength is simplicity.

The Padlet Sandbox feature is a “collaborative digital canvas with tools for drawing, writing, and adding media.”
Login
Anyone with a Swarthmore account can log into the paid version of Padlet at swarthmorecollege.padlet.org/auth/login. Use Google to complete the login process.
Faculty can set up a link from Moodle to automatically enroll students in a Padlet.