Notice missing or out of date software? Incorrect installation information? Please let us know at support@swarthmore.edu or x4357
ASSISTIVE TECHNOLOGY
Software Listing
Program | Description | Access | Platform |
---|---|---|---|
ABBYY FineReader | ABBYY FineReader is an all-in-one OCR and PDF software application | Everyone | MAC WINDOWS |
Adobe Acrobat & Creative Cloud | PDF editor and Suite of creative software | Everyone | MAC WINDOWS |
Adobe Use in Public Computing Spaces | PDF editor and suite of creative software for labs & classrooms | Everyone | MAC WINDOWS |
ArcGIS Pro | Geographic Information Systems | Faculty & Staff | WINDOWS |
ATLAS.ti | Qualitative data analysis tool | Everyone | MAC WINDOWS |
Autodesk Suite | 3D design, engineering and entertainment software | Everyone |
MAC
WINDOWS |
BeeLine Reader and PDF Viewer | BeeLine Reader browser extension | Everyone | WEB |
Camtasia | Computer screen video capture software | Faculty & Staff | MAC WINDOWS |
Canon Printer Drivers | Canon Printer Drivers | Everyone |
MAC
WINDOWS |
ChemDraw | Draw chemical structure and reactions | Everyone | MAC WINDOWS |
CrashPlan (previous known as Code42) | Computer backup software | Faculty & Staff |
MAC
WINDOWS
LINUX |
Dragon Naturally Speaking | Speech Recognition Software | Everyone | WINDOWS |
EndNote Web | Free Research bibliography tool (citation manager) | Everyone |
MAC
WINDOWS
LINUX |
Explain Everything Whiteboard | Online whiteboard app | Faculty & Staff | IOS ANDROID WEB |
FileMaker | Database software | Faculty & Staff | MAC WINDOWS |
GitHub Desktop | Software version control | Everyone | MAC WINDOWS |
JAWS | Screen reader | Everyone |
WINDOWS |
JMP | Statistical analysis software from SAS | Everyone | MAC WINDOWS |
KaleidaGraph | Data graphing software | Everyone | MACWINDOWS |
KeyAccess | License management software client | Everyone | MAC WINDOWS |
Kurzweil 3000 | Text-to-speech software | Everyone | WINDOWS |
LyX | Equation editor | Everyone | MAC WINDOWS LINUX |
macOS Upgrades | Upgrades to macOS | Faculty & Staff (college owned computers only) | MAC |
Make Me Admin | Temporary admin access software | Faculty & Staff | WINDOWS |
Mathematica | For technical and scientific calculations | Everyone | MAC WINDOWS LINUX |
MathType | Equation editor | Everyone | MAC WINDOWS WEB |
MATLAB | Technical computing software for engineers and scientists. | Everyone | MAC WINDOWS LINUX |
Mestrelab Mnova | Software suite to process analytical chemistry data | Everyone | MAC WINDOWS |
Microsoft Office 365 | Microsoft Office 365 for Education | Everyone | MAC WINDOWS |
Microsoft Office 2019 | Office suite that includes Microsoft Word, Excel, and Powerpoint. | Faculty & Staff (college-owned computers only) | MAC WINDOWS |
NVDA | Screen Reader | Everyone | WINDOWS |
R | Open source statistics program | Everyone | MAC WINDOWS LINUX |
Read & Write | Assistive learning software that supports literacy needs. | Everyone |
MAC
WINDOWS |
Rhino | 3D modeling software | Everyone | MAC WINDOWS |
Sibelius | Musical score writing program | Everyone | MAC WINDOWS |
Snagit | Quick Computer screen video capture software | Faculty & Staff | MAC WINDOWS |
SPSS | Statistics software | Faculty & Staff | MAC WINDOWS |
Stata BE | Statistics software | Everyone | MAC WINDOWS |
VPN | Off campus access to Swarthmore's network | Everyone | MAC WINDOWS LINUX |
Software Categories
-
A
-
B-C
-
D
-
E-F
-
G-I
-
J-L
-
M-O
-
P-Q
-
R
-
S
-
T-V
-
W-Z
Recent Updates