Notice missing or out of date software? Incorrect installation information? Please let us know at support@swarthmore.edu or x4357
ASSISTIVE TECHNOLOGY
Software Listing
Program | Description | Access | Platform |
---|---|---|---|
ABBYY FineReader | ABBYY FineReader is an all-in-one OCR and PDF software application | Everyone | MAC WINDOWS |
Adobe Acrobat & Creative Cloud | PDF editor and Suite of creative software | Faculty & Staff | MAC WINDOWS |
Adobe Creative Cloud for Students | Creative Cloud desktop applications | Students | WEB |
Adobe Use in Public Computing Spaces | PDF editor and Suite of creative software for Labs & Classrooms | Students | MAC WINDOWS |
AppStream | Online access to software | Everyone |
MAC
WINDOWS
LINUX |
ArcGIS Pro | Geographic Information Systems | Faculty & Staff | WINDOWS |
ATLAS.ti | Qualitative data analysis | Faculty & Staff | MAC WINDOWS |
Autodesk Suite | 3D design, engineering and entertainment software | Everyone |
MAC
WINDOWS |
BeeLine Reader and PDF Viewer | BeeLine Reader browser extension | Everyone | WEB |
Camtasia | Computer screen video capture software | Faculty & Staff | MAC WINDOWS |
Canon Printer Drivers | Canon Printer Drivers | Everyone | MAC WINDOWS |
ChemDraw | Draw chemical structure and reactions | Everyone | MAC WINDOWS |
Code42 (formerly CrashPlan) | Computer backup software | Faculty & Staff |
MAC
WINDOWS
LINUX |
Comic Life | Photo editing and layout program | Everyone | MAC WINDOWS |
Dragon Naturally Speaking | Speech Recognition Software | Everyone | WINDOWS |
EndNote Web | Research bibliography tool | Everyone | MAC WINDOWS LINUX |
Explain Everything Whiteboard | Online whiteboard app | Faculty & Staff | IOS ANDROID WEB |
FileMaker | Database software | Faculty & Staff | MAC WINDOWS |
GitHub Desktop | Software version control | Everyone | MAC WINDOWS |
JAWS | Screen reader | Everyone |
WINDOWS |
JMP | Statistical analysis software from SAS | Everyone | MAC WINDOWS |
Kaleidagraph | Data graphing | Everyone | MAC WINDOWS |
KeyAccess | License management software client | Everyone | MAC WINDOWS |
Kurzweil 3000 | Text-to-speech software | Everyone | WINDOWS |
LabVIEW | Graphical programming language | Faculty & Staff | MAC WINDOWS LINUX |
LyX | Equation editor | Everyone | MAC WINDOWS LINUX |
macOS 10.15 Catalina | Upgrade to macOS 10.15 Catalina | Faculty & Staff (college owned computers only) | MAC |
Mathematica | For technical and scientific calculations | Everyone | MAC WINDOWS LINUX |
MathType | Equation editor | Everyone | MAC WINDOWS WEB |
MATLAB | Technical computing software for engineers and scientists. | Everyone | MAC WINDOWS LINUX |
Microsoft Office 2019 | Office suite that includes Microsoft Word, Excel, and Powerpoint. | Faculty & Staff (college-owned computers only) | MAC WINDOWS |
Microsoft Office 365 | Microsoft Office 365 for Education | Everyone | MAC WINDOWS |
NVDA | Screen Reader | Everyone | WINDOWS |
R | Open source statistics program | Everyone | MAC WINDOWS LINUX |
Read & Write | Assistive learning software that supports literacy needs. | Everyone | MAC WINDOWS |
Rhino | 3D modeling software | Everyone | MAC WINDOWS |
Sibelius | Musical score writing program | Everyone | MAC WINDOWS |
Snagit | Quick Computer screen video capture software | Faculty & Staff | MAC WINDOWS |
SolidWorks | 3D CAD software | Everyone | WINDOWS |
SPSS | Statistics software | Faculty & Staff | MAC WINDOWS |
Stata | Statistics software | Everyone | MAC WINDOWS |
VPN | Off campus access to Swarthmore's network | Everyone | MAC WINDOWS LINUX |
Software Categories
-
A
-
B-C
-
D-F
-
G-K
-
L-O
-
P-R
-
S
-
T-Z
Recent Updates